Real estate agency AllBulgarianProperties
+359 52697777
Complex for Sale
Price: from $57 949 to $277 599
Bulgaria - Burgas - Sveti Vlas resort - ID 47995
Floor area : from 30.57 m2 to 166.86 m2
Number of free properties: 41
Release Date: 30/07/2013

Property features

Prices
Maintenance tax
$12.96/m2
Floors
Number of apartments
150
  • No buyer fees
  • Luxurious
  • With certificate of occupancy
  • Brick
  • Garden
  • Swimming pool
  • Controlled Access
  • Security system
  • Terrace
  • New windows
  • Car Park
  • Up to 500 m from the sea
  • Hunting & Fishing
  • Mountains

Description

Number of free properties 41
Building Ap. № Floor area View Floor Floors Type Price
Секция Е Е0.5 (с мебелью) 62.55 улица 0 0 1-bedroom apartment $122 644
Секция Е Е0.6 (с мебелью) 33.61 улица 0 0 Studio $62 306
Секция Е Е0.7 (с мебелью) 33.8 улица 0 0 Studio $62 658
Секция Е Е0.8 (с мебелью) 33.8 улица 0 0 Studio $62 658
Секция Е Е0.9 (с мебелью) 33.61 улица 0 0 Studio $62 306
Секция Е Е0.10 (с мебелью) 31.26 улица 0 0 Studio $57 949
Секция Е Е0.11 (с мебелью) 38.43 улица 0 0 Studio $68 293
Секция Е Е1.7 (с мебелью) 54.61 комплекс 1 0 1-bedroom apartment $107 077
Секция Е Е1.11 (с мебелью) 35.35 горы 1 0 Studio $68 052
Секция Е Е1.12 (с мебелью) 58.37 горы 1 0 1-bedroom apartment $112 368
Секция Е Е2.6 (с мебелью) 46.17 комплекс 2 0 Studio $87 286
Секция Е Е2.8 (с мебелью) 35.8 комплекс 2 0 Studio $69 808
Секция Е Е2.9 (с мебелью) 35.56 комплекс 2 0 Studio $69 340
Секция Е Е2.11 (с мебелью) 35.8 горы 2 0 Studio $69 808
Секция Е Е3.1 (с мебелью) 95.4 сад + бассейн 3 0 1-bedroom apartment $175 718
Секция Е Е3.3 (с мебелью) 72.18 к-с/частично море 3 0 1-bedroom apartment $141 527
Секция Е Е3.5 (с мебелью) 35.8 к-с/частично море 3 0 Studio $71 433
Секция Е Е3.6 (с мебелью) 35.56 горы 3 0 Studio $70 954
Секция Е Е3.7 (с мебелью) 35.56 горы 3 0 Studio $70 954
Секция Е Е3.8 (с мебелью) 35.8 горы 3 0 Studio $71 433
Секция Е Е3.9 (с мебелью) 58.88 горы 3 0 1-bedroom apartment $118 311
Секция Е Е4.5 (с мебелью) 68.37 горы + море 4 0 1-bedroom apartment $134 057
Секция Е Е4.6 (с мебелью) 58.88 горы 4 0 1-bedroom apartment $120 347
Секция Е Е5.1 (с мебелью) 82.76 море+гторы 5 0 1-bedroom apartment $174 073
Секция Е Е5.4 - мезонет (с мебелью) 99.65 горы + море 5 0 1-bedroom apartment $195 388
Секция Е Е5.5 - мезонет (с мебелью) 76.26 бассейн+море 5 0 1-bedroom apartment $149 526
Секция D D0.6 (с мебелью) 33.69 улица 0 0 Studio $62 454
Секция D D0.7 (с мебелью) 33.88 улица 0 0 Studio $62 806
Секция D D0.8 (с мебелью) 33.88 улица 0 0 Studio $62 806
Секция D D0.9 (с мебелью) 33.69 улица 0 0 Studio $62 454
Секция D D0.11 (с мебелью) 38.52 улица 0 0 Studio $68 454
Секция D D0.13 (с мебелью) 57 сад 0 0 1-bedroom apartment $111 762
Секция D D1.4 (с мебелью) 34.23 комплекс 1 0 Studio $65 896
Секция D D1.9 (с мебелью) 35.3 горы 1 0 Studio $67 956
Секция D D1.10 (с мебелью) 35.3 горы 1 0 Studio $67 956
Секция D D1.12 (с мебелью) 58.69 горы 1 0 1-bedroom apartment $112 984
Секция D D3.1 (с мебелью) 95.12 сад + бассейн 3 0 1-bedroom apartment $175 203
Секция D D5.1 (с мебелью) 83.12 море + горы 5 0 1-bedroom apartment $174 830
Секция D D5.3 - мезонет (с мебелью) 166.86 море + горы 5 0 2 bedroom apartment $277 599
Секция D D5.4 - мезонет (с мебелью) 100.12 горы + море 5 0 1-bedroom apartment $196 310
Секция D D0.12 51.99 запад, сад 0 0 1-bedroom apartment $103 905